Our 2025 National Impact Report demonstrates what disciplined, evidence-based humanitarian work looks like at scale. Full national coverage. Exceeded targets. 95%+ budget efficiency.
| KPI | Target | Actual | Variance | Status |
|---|---|---|---|---|
| States Covered | 37 | 37 | 0% | ✓ Met |
| Budget Utilisation | 95% | 100% | +5% | ✓ Exceeded |
| Direct Beneficiaries | 5,000 | 5,694 | +13.9% | ✓ Exceeded |
| Volunteer Engagement | 300 | 370 | +23.3% | ✓ Exceeded |
| Project Completion Rate | 100% | 100% | 0% | ✓ Met |
Our programmes reach across age groups and vulnerability categories, with a strong gender focus: 55% of all 2025 beneficiaries were female — a deliberate outcome of gender-responsive programme design.
| Category | Beneficiaries | % of Total |
|---|---|---|
| Children (0–17) | 2,150 | 37.8% |
| Youth (18–35) | 1,480 | 26.0% |
| Adults (36–59) | 1,640 | 28.8% |
| Elderly (60+) | 424 | 7.4% |
| Total | 5,694 | 100% |
Priority vulnerability groups: orphans, widows, persons with disabilities, internally displaced persons, and economically vulnerable households.
| Sector | Amount (₦) | % |
|---|---|---|
| Humanitarian Relief | 8,000,000 | 20.6% |
| Healthcare | 6,000,000 | 15.5% |
| Orphanage Support | 6,000,000 | 15.5% |
| Empowerment | 5,000,000 | 12.9% |
| Education | 5,000,000 | 12.9% |
| Water & WASH | 4,800,000 | 12.4% |
| Sports & Youth | 4,000,000 | 10.2% |
Average cost per beneficiary: ₦6,815 — demonstrating exceptional value-for-money and operational efficiency.
Expand borehole drilling and WASH infrastructure to 10 new communities in underserved rural and IDP-affected areas.
Scale health outreach to 15,000+ beneficiaries through expanded mobile clinic capacity and state-level partnerships.
Establish vocational and technology hubs for youth aged 18–35, providing skills pathways to sustainable livelihoods.
Achieve diversified funding from international donors and host Nigeria's first Humanitarian & Development Innovation Summit.